my personal server uptime
[root@sempron ~]# uptime
21:34:09 up 62 days, 11:16, 1 user, load average: 0.15, 0.04, 0.01
Ima tu raznih konfigurisanih stvari – postfix, sendmail, mysql, dovecot, squirrelmail, icecast, ices2, apache2, php, mrtg, samba, nfs, pdns, bind, clamav, spamassasin…
top – 21:46:26 up 37 days, 11:29, 1 user, load average: 0.02, 0.01, 0.00
Tasks: 110 total, 1 running, 109 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.3%us, 0.3%sy, 0.0%ni, 99.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 515496k total, 468496k used, 47000k free, 25028k buffers
Swap: 522104k total, 39236k used, 482868k free, 114196k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
31619 root 15 0 2188 1032 808 R 0.7 0.2 0:00.08 top
1 root 15 0 2060 636 548 S 0.0 0.1 0:01.97 init
2 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.25 events/0
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
7 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
10 root 10 -5 0 0 0 S 0.0 0.0 0:04.95 kblockd/0
11 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
131 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
134 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
136 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
200 root 15 0 0 0 0 S 0.0 0.0 0:01.98 pdflush
201 root 15 0 0 0 0 S 0.0 0.0 0:03.89 pdflush
202 root 10 -5 0 0 0 S 0.0 0.0 0:22.56 kswapd0
203 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
363 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
385 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
386 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
389 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
390 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
391 root 10 -5 0 0 0 S 0.0 0.0 4:31.89 kjournald
424 root 10 -5 0 0 0 S 0.0 0.0 0:00.56 kauditd
458 root 15 -4 2972 848 500 S 0.0 0.2 0:00.45 udevd
1262 root 15 0 20340 9120 5284 S 0.0 1.8 1:06.69 rhgb
1280 root 15 0 156m 4740 2048 S 0.0 0.9 1:47.02 Xorg
1303 root 18 0 2468 648 548 S 0.0 0.1 0:00.00 gnome-pty-helpe
1304 root 18 0 1644 344 288 S 0.0 0.1 0:00.00 change_console
1372 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/0
1478 root 19 0 4528 1352 1104 S 0.0 0.3 0:00.15 rc
1799 root 15 0 10236 5084 412 S 0.0 1.0 0:00.20 restorecond
1810 root 14 -3 12152 700 496 S 0.0 0.1 0:12.09 auditd
1812 root 12 -3 13076 756 568 S 0.0 0.1 0:05.48 audispd
1827 root 17 0 1716 572 484 S 0.0 0.1 2:47.85 syslogd
1830 root 15 0 1672 404 336 S 0.0 0.1 0:00.01 klogd
1856 root 16 0 2280 624 396 S 0.0 0.1 0:22.31 mcstransd
1869 rpc 23 0 1808 544 452 S 0.0 0.1 0:00.00 portmap
1890 rpcuser 25 0 1848 704 608 S 0.0 0.1 0:00.01 rpc.statd
1926 root 15 0 5432 392 284 S 0.0 0.1 0:00.13 rpc.idmapd
1946 dbus 15 0 12992 1020 772 S 0.0 0.2 0:27.67 dbus-daemon
1958 root 24 0 2148 696 604 S 0.0 0.1 0:00.00 hcid
1986 root 9 -10 0 0 0 S 0.0 0.0 0:00.00 krfcommd
2025 root 25 0 12720 1180 464 S 0.0 0.2 2:09.70 pcscd
2045 root 25 0 1908 448 372 S 0.0 0.1 0:00.00 hidd
2117 root 25 0 10836 1236 960 S 0.0 0.2 0:03.29 automount
2136 root 18 0 1668 532 444 S 0.0 0.1 0:00.00 acpid
2147 root 23 0 5084 644 524 S 0.0 0.1 0:00.00 hpiod
2152 root 15 0 13260 1444 924 S 0.0 0.3 0:00.45 python
2165 root 15 0 26156 2504 2120 S 0.0 0.5 2:04.65 snmpd
2176 root 15 0 9728 1572 1264 S 0.0 0.3 0:01.89 cupsd
2202 clamav 18 0 129m 99m 616 S 0.0 19.9 0:58.87 clamd
2318 root 18 0 14496 1024 868 S 0.0 0.2 0:22.41 pdns_server
2363 root 15 0 9072 1948 856 S 0.0 0.4 0:00.15 sendmail
2371 root 18 0 1896 348 284 S 0.0 0.1 0:05.75 gpm





